Staff Performance
Export Report to excel
| Name | Unit | Docs In | Docs Out | Initiated | Delegations | Forwards | Approvals | Rejects | Fast | Normal | Late |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Makula | Data Entry | 0 | 0 |
|
|
|
|||||
| Trace Project | Data Entry | 0 | 0 |
|
|
|
|||||
| EIF Data | Data Managers | 0 | 0 |
|
|
|
|||||
| Van | Data Managers | 0 | 0 |
|
|
|
|||||
| Admins | 0 | 0 |
|
|
|
||||||
| Eric Wasike | IT | 0 | 0 |
|
|
|
|||||
| Makula James | MSME Unit | 0 | 0 |
|
|
|
|||||
| Stephen Mbogo | MSME Unit | 0 | 0 |
|
|
|
Ministry of Trade, Industry and Cooperatives tool